Financial Highlights
Project Revenue
Unit: Million Yen
| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| Q1 | |||||
| Q2 | |||||
| Q3 | |||||
| FY | 680 | 990 | 2357 | 4971 | 5890 |
Note: Project revenue is calculated by adding government and other non-operating income subsidies to net sales.
Sales
Unit: Million Yen
| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| Q1 | 815 | 635 | 1165 | ||
| Q2 | 1330 | 1342 | 2193 | ||
| Q3 | 823 | 1826 | 1989 | 2743 | |
| FY | 674 | 989 | 2357 | 4743 |
Operating Income
Unit: Million Yen
| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| Q1 | -1109 | -2295 | -2243 | ||
| Q2 | -2041 | -3734 | -4162 | ||
| Q3 | -9352 | -3748 | -6434 | -6948 | |
| FY | -4056 | -11023 | -5501 | -9795 |
Profit Attributable to Owners of Parent
Unit: Million Yen
| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| Q1 | -1374 | -1579 | -2879 | ||
| Q2 | 1537 | -6391 | -4463 | ||
| Q3 | -9717 | -836 | -7365 | -6246 | |
| FY | -4059 | -11398 | -2366 | -11945 |
Net Income per Share
Unit: Yen
| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| Q1 | -17.55 | -16.95 | -27.22 | ||
| Q2 | 19.19 | -68.59 | -42.17 | ||
| Q3 | -180.29 | -10.35 | -78.20 | -53.76 | |
| FY | -77.68 | -211.47 | -29.05 | -124.32 |
Operating Income to Sales Ratio
Unit: %
| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| Q1 | |||||
| Q2 | |||||
| Q3 | |||||
| FY | -601.7 | -1114.4 | -233.4 | -206.5 |
*The above data is updated each full year.
Net Assets
Unit: Million Yen
| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| Q1 | 2617 | 8013 | 3775 | ||
| Q2 | 5612 | 5383 | 1103 | ||
| Q3 | -554 | 3675 | 4613 | 16845 | |
| FY | 8831 | -2347 | 9745 | 7007 |
Net Assets per Share
Unit: Yen
| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| Q1 | |||||
| Q2 | |||||
| Q3 | |||||
| FY | 163.74 | -47.28 | 104.63 | 65.10 |
Operating Cash Flow
Unit: Million Yen
| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| Q1 | |||||
| Q2 | 374 | -5325 | -6647 | ||
| Q3 | |||||
| FY | -5405 | -7322 | -5024 | -12049 |
Investing Cash Flow
Unit: Million Yen
| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| Q1 | |||||
| Q2 | -501 | -1053 | -826 | ||
| Q3 | |||||
| FY | -90 | -90 | -2062 | -2671 |
Financing Cash flow
Unit: Million Yen
| 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | |
|---|---|---|---|---|---|
| Q1 | |||||
| Q2 | 7807 | 5267 | 14785 | ||
| Q3 | |||||
| FY | 7463 | 4364 | 20366 | 10423 |
*2nd Quarter represents an aggregate of the 1st to 2nd quarters.
*3rd Quarter represents an aggregate of the 1st to 3rd quarters.
Please note the following:
- This site will not be immediately updated if correction of earnings data and others are announced.
- Frequency of updates may vary due to changes in earnings report format.
The data used within this site is compiled from the earnings announcements.
In the preparation of the various data shown within this site, we make every effort to ensure its accuracy.
But despite our best efforts, the possibility for inaccuracy in the data due to reasons beyond our control exists.
For more detailed earnings information please see the Reference Material.

